
Current Labor Rates for Motorcycle Services
Labor Rate (per hour) | $95.00 |
Oil Change *skid plates additional $21.60 | $47.50 |
Spin Balance Per Tire | $12.00 |
Tire Change/Balance Street Bikes *wheels on bike Front or Rear MOST BIKES | $95.00 |
Tire Change/Balance Dirt Bikes *wheels on bike Front OR Rear MOST BIKES | $35.00 |
Tire Change ATV *price on removed wheels only | $16.00 |
Tire Change ATV *wheels on bike | $22.50 |
Fork Seals *Forks off bike | $142.50 |
Fork Seals *Forks on bike | $190.00 |
Rear Shock Service/Oil Change *price on removed shock | $112.50 |
Rear Shock Replace Shock Seals/Oil Change *price on removed shock | $142.50 |
Minimum Labor Charge | $47.50 |
*Prices do not include shop supplies, disposal fees, parts, or taxes |